SSC Constable Eligibility Criteria
Eligibility Criteria:
A. Age Limit: Candidates age limit should be between 18 – 23 years
Age Limit Relaxation is given below:
Code No. | Category | Age-Relaxation permissible beyond the Upper age limit |
01 | SC | 05 Years |
02 | ST | 05 Years |
03 | OBC | 03 Years |
04 | Ex-Servicemen (Unreserved/General) | 03 years after deduction of the military service rendered from the actual age as on the closing date |
05 | Ex-Servicemen (OBC) | 06 years (3 years + 3 years) after deduction of the military service rendered from the actual age as on the closing date |
06 | Ex-Servicemen (SC) | 08 years (3 years + 5 years) after deduction of the military service rendered from the actual age as on the closing date |
07 | Ex-Servicemen (ST) | 08 years (3 years + 5 years) after deduction of the military service rendered from the actual age as on the closing date |
08 | Departmental Male/ Female Candidates for open vacancies in Delhi Police only Departmental Candidates (Unreserved) who have rendered not less than 3 years of regular and continuous service as on closing date. | Upto 40 years of age |
09 | Departmental Candidates (OBC) who have rendered not less than 3 years of regular and continuous service as on closing date | Upto 43 years of age |
10 | Departmental Candidates (SC) who have rendered not less than 3 years of regular and continuous service as on closing date | Upto 45 years of age |
11 | Departmental Candidates (ST) who have rendered not less than 3 years of regular and continuous service as on closing date. | Upto 45 years of age |
12 | Sons and daughters of serving, retired or deceased Delhi Police personnel/ Multi- Tasking Staff of Delhi Police. | Upto 29 years |
13 | Widows, divorced and judicially separated women who have not re-married. (The crucial date for such claim will be the closing date for receipt of online applications.) | Upto 5 years |
B. Educational Qualification: Candidates should have 10th Class
Male Candidates must possess and carry a valid Driving License for LMV (Motor Cycle/Car) as on the date of PE&MT. Learning Driving License is not acceptable.
Physical Standards:
Category of candidates | Height (in cms | Chest (in cms) | |
Unexpanded | Expanded (Min of 4 cms) | ||
For male candidates only General/OBC | 170 | 81 | – |
For all candidates belonging to Scheduled Castes | 170 | 81 | 86 |
For all candidates belonging to Scheduled Tribes | 170 | 81 | 86 |
0 Comments